Sw CH Faraoland Nile Wild Nimba Red 31.12.1998
2 | 3 | 4 | 5 | 6 | 7 |
8 |
SCh Faraoland Hadyiah Out of Africa r/w 6.1.1996 |
S N Ch Idol Out of Africa r/w 16.11.1993 |
Int Lux Ch Goonies Out of Africa r/w 10.12.1991 |
AmCh
Barbin´s Macho Man of Papalote 23.11.1984 18Ch |
AmCh Matinee Idol of Papalote 19.6.1983 |
AmCh Fireworks of Papalote 5.12.1980 | AmCh Shadowbye's Mitty 7.12.1971 |
AmCh Fancy Fandango Of Papalote 6.12.1977 | ||||||
AmCh L´s Fawn of Papalote 14.11.1975 | AmCh Shadowbye's General Business 20.11.1972 | |||||
AmCh Shadowbye's Vamp of Tamarango 1.12.1973 | ||||||
AmCh Ketoctin´s Little Brown Elf 31.12.1980 r/w 6Ch |
Gemino Domino of Tarheel b/w 20.1.1979 | AmCh Valpor's Kipa Kadet 4.12.1975 | ||||
AmCh Lucky Charm of Woz b/w 13.4.1973 | ||||||
AmCh Kukuk´s Midnight Tabu TRI 7.12.1976 | AmCh Kukuk´s Colonel Bogie 25.12.1975 | |||||
Khajah's Gay Ametist 17.11.1971 | ||||||
MultiCh Changa´s Sunday Melody 4.1.1988 r/w |
AmCh Changa´s Gala Celebration r/w 15.1.1986 28Ch |
AmCanCh Shantara´s Gentaa Snowflurry 7.1.1978 | AmCh Shadowbye's General Business 20.11.1972 | |||
AmCanCh Vikentor's Tam O'Shandar 17.11.1975 | ||||||
AmCh Changa´s Rea Legend 21.5.1981 | Changa´s Black Report b/w 29.12.1979 | |||||
AmCh Bronze Fancy Lady of the Nile 18.11.1977 | ||||||
AmCh
Akuaba´s Sunday Best O´Changa 31.1.1983 |
AmCh Akuaba The Red Fox 2.1.1982 | AmCh Perro's Krugerrand 7.12.1976 | ||||
AmCh Akuaba the Sunsprite 19.11.1974 | ||||||
AmCh Akuaba the Sunflare 23.8.1975 | AmCh Khajah's Gay Excalibur 30.8.1972 | |||||
AmCanCh Akuaba Sungora 3.12.1972 | ||||||
ItCh Pulcinella Jaffa Juice 14.1.1990 |
Ezana Del Regno Di Saba | Djeser Del Regno Di Saba | IntCh Azenda Puhma of Fallohide 19.12.1977 | EngCh Riviana Kingfisher 12.12.1970 | ||
EngCh Azenda Tuffanuff 15.1.1977 | ||||||
ItCh Eilfen Del Nilo 2.12.1973 | ItCh Horatio of Houndsmark 15.12. 1969 | |||||
Baccara Del Nilo | ||||||
ItCh Banbi Del Regno Di Saba | ItCh Ali 23.11.1977 | IntCh Fula Dreamy of the Congo 7.1.1968 | ||||
ItCh Eilfen Del Nilo 2.12.1973 | ||||||
Arianna 23.11.1977 | IntCh Fula Dreamy of the Congo 7.1.1968 | |||||
ItCh Eilfen Del Nilo 2.12.1973 | ||||||
ItCh
Starshine at Pulcinella 17.1.1987 |
Neyeliz Fox Fire 6.9.1985 |
GBCh Neyeliz Cascade 23.12.1980 | Fula Kweku of the Congo 12.12.1977 | |||
EngCh Neyeliz Anabela Charlotte 6.1.1979 | ||||||
Neyeliz Buburu of the Acorn 2.1.1980 | EngCh Tabaqui Burdock 5.11.1978 | |||||
Matanas Cassandra 26.1.1977 | ||||||
Neyeliz Ellz Bellz 21.11.1984 |
EngCh Zizunga Razzamataz 28.5.1983 | GBCh Neyeliz Cascade 23.12.1980 | ||||
Azenda Whimsy of Zizunga 22.12.1980 | ||||||
EngCh Neyeliz Anabela Charlotte 6.1.1979 | Ratiki Mistarman 30.6.1976 | |||||
Matanas Cassandra 26.1.1977 | ||||||
AmFCh Fimlaid´s Kandi Re 15.2.1978 |
GBCh Bokoto Nile Tattoo r/w 24.11.1981 |
EngCh Benjalah Golden Firebrand JW r/w 27.12.1980 |
Perelyn Persuader TRI 10.12.1974 | EngCh Colonel Phaeton of Courtlands JW 13.1.1972 | Captain of Courtlands TRI 4.1.1970 | |
St Erme Twinkle Starling 13.12.1968 | ||||||
Roina Silver Sakiri 15.12.1959 | Porteus of Talsus 28.11.1968 | |||||
Redesgarth Karani 27.12.1966 | ||||||
Riviana Fairy Moth 19.1.1976 | Riviana Golden Sol 17.12.1971 | Riviana Golden Eagle 4.12.1968 | ||||
Riviana Glad Surprize 27.11.1965 | ||||||
Riviana Eastern Promise 4.3.1973 | Riviana Fall Guy 14.12.1970 | |||||
Riviana Easily Pleased 18.12.1968 | ||||||
Bokoto Little Faun
15.1.1976 |
EngCh Domewood Doubble Diamond 1.5.1971 |
Bounty Boy of Niangara 20.12.1967 | Kimbayamba of Niangara 17.12.1966 | |||
Bonnie of Niangara TRI 28:12.1965 | ||||||
EngCh Domewood Psyche 25.1.1968 | Kengeyamba of Niangara 17.12.1966 | |||||
EngCh The Ardent Wooer of Domewood 10.1.1966 | ||||||
Pharaoland Phoebe of Bokoto TRI 5.12.1972 | EngCh Colonel Phaeton of Courtlands JW 13.1.1972 | Captain of Courtlands TRI 4.1.1970 | ||||
St Erme Twinkle Starling 13.12.1968 | ||||||
Antifaa Trudiee Raa 21.12.1970 | Antefaa Ska Roo 29.12.1966 | |||||
Antefaa Kara Noo 30.12.1966 | ||||||
Bokoto Nile Red Imp r/w 16.12.1983 |
Neyeliz Diamonds of Blackpits 19.12.1982 |
GBCh Neyeliz Cascade 23.12.1980 | Fula Kweku of the Congo 12.12.1977 | Leshir Bengolo 7.12.1973 | ||
Fula Fleur of the Congo 2.1.1972 | ||||||
EngCh Neyeliz Anabela Charlotte 6.1.1979 | Ratiki Mistarman 30.6.1976 | |||||
Matanas Cassandra 26.1.1977 | ||||||
Neyeliz Anazande of the Acorn 6.1.1979 | Ratiki Mistarman 30.6.1976 | Dormitiki Something Special 18.12.1974 | ||||
Antefaa Cleo Raa 26.12.1972 | ||||||
Matanas Cassandra 26.1.1977 | Kingsway Penny Worth of Matanas 10.12.1975 | |||||
Matana's Barbarellabella 22.12.1973 | ||||||
Bokoto Nile Tigris
r/w 14.5.1979 |
AuCh Domewood Jack Dawkins JR 15.11.1974 | AuCh Domewood the Artful Dodger 23.12.1973 | Domewood Piskey 25.1.1968 | |||
Domewood Black Gold 6.6.1972 Fulabl | ||||||
EngCh Domewood Psyche 25.1.1968 | Kengeyamba of Niangara 17.12.1966 | |||||
EngCh The Ardent Wooer of Domewood 10.1.1966 | ||||||
Pharaoland Phoebe of Bokoto TRI 5.12.1972 | EngCh Colonel Phaeton of Courtlands JW 13.1.1972 | Captain of Courtlands TRI 4.1.1970 | ||||
St Erme Twinkle Starling 13.12.1968 | ||||||
Antifaa Trudiee Raa 21.12.1970 | Antefaa Ska Roo 29.12.1966 | |||||
Antefaa Kara Noo 30.12.1966 | ||||||
Indian Summer Out of Africa r/w 18.11.1993 |
AmCanCh
Terrarust´s Seek a Rainbow b/w 22.11.1991 |
AmCanCh Akuaba N Terrarust Opening Act b/w 3.1.1991 |
AmCanCh Akuaba N Terrarust On Stage 15.7.1989 |
AmCh Kazor´s Lime Lite 27.12.1986 8Ch |
AmCh Kazor´s Intrepid Icebraker 4.1.1985 | AmCanCh Asari's Envoy 27.7.1981 |
AmCh Kazor's Xenia 12.12.1978 | ||||||
AmCh Mar-Jo´s Triam Shawna 14.1.1983 | Delahi's Quincy 30.10.1981 | |||||
AmCh Arabrac´s Mountain Magic 26.11.1978 TRI 5Ch | ||||||
AmCanCh Akuaba Candu the Jitterbug r/w 30.12.1985 12Ch |
AmCh Timar´s Traveler 20.2.1983 | AmCh Aleika-Absinthe Rajah's JR 30.11.1980 | ||||
AmCanCh Khajah's Akuaba Lemanja TRI 4.12.1976 | ||||||
AmCanCh
Candu´s Ebony Nirobi Dee
b/w 9.1.1981 |
AmCh Kasha's Eclipse of Leka b/w 16.9.1972 | |||||
Hatua's Elite Burglar 16.9.1972 | ||||||
AmCanCh Akuaba Candu Incognito E-Z b/w 14.12.1987 |
AmCanCh
Akuaba in Blaque by Candu b/w 3.1.1987 |
AmCh Akuaba´s Flashfire TRI 30.11.1984 | AmCh Kukuk's Mr Banjo TRI 10.12.1976 | |||
AmCanCh Akuaba´s Firefly 29.12.1976 14Ch | ||||||
AmCh Candu´s Kaluha b/w 2.1.1984 9Ch | AmCh Akuaba Candu's EZ Bet Th' Moon 12.12.1982 | |||||
AmCanCh Candu´s Ebony Nirobi Dee b/w 9.1.1981 5Ch | ||||||
AmCanCh
Hatua´s Akuaba Wildrose 14.12.1980 5Ch |
AmCh Kiowa Warrior of Papalote 6.11.1977 | AmCh Shadowbye's Mitty 7.12.1971 | ||||
AmCh L's Fawn of Papalote 14.11.1975 | ||||||
AmCanCh Akuaba´s Firefly 26.12.1976 | AmCh Luzambo's Frostfire 1.12.1975 | |||||
AmCh Khajah's Gay Madeira 12.12.1973 | ||||||
CanCh
Proudlaan Moon Mist Rebell 23.12.1989 |
AmCanCh Heki´s Stalking Moon 12.12.1982 |
AmCh Hatua Bets on Akuaba 24.12.1980 |
AmCh Kenset Age of Aquarious 30.1.1979 | AmCanCh Khajah's Gay Jonathan 5.2.1978 | ||
AmCh Kenset Small Wonder FCh 21.1.1975 | ||||||
Hatua´s November Child 16.11.1976 | AmCh Tamarango's Voodoo Shadow 1.12.1973 | |||||
AmCh Hatua's Crimson Carousel 22.12.1971 | ||||||
AmCh Hatua´s Redhot Cinnamon 3.12.1979 |
AmCh Trishan Tamarango Bold Tempo 29.12.1977 | AmCh Tamarango's Voodoo Shadow 1.12.1973 | ||||
AmCh Tamarango's Saucy Answers 20 Jul 1974 | ||||||
AmCh Hatua´s Honor Bright 16.12.1973 | AmCh Reveille Be Serious 8.6.1970 | |||||
AmCh Hatua's Crimson Carousel 22.12.1971 | ||||||
Proudlaan Fan the Flames 27.12.1986 |
AmCh Proudlaan Toss the Dice b/w 28.12.1985 |
CanCh
Nordayl´s Double Dynamite b/w 15.12.1980 |
CanAmCh Nordayl's Daily Double 24.8.1977 | |||
CanCh Sully's Dynamite of Kasha's b/w 9.12.1974 | ||||||
AmCh Sienji´s Rafiki Zuri 16.12.1982 | Tut's Mandingo 1.1.1979 | |||||
Sienji´s Mtoto Kama 16.11.1979 | ||||||
Pond´s Pogo Azizi 16.12.82 | Tut´s Mandingo 1.1.1979 | Hatua's Mister Drummer 4.6.1976 | ||||
Kamilika's Tiye 11.12.1976 | ||||||
Sienji´s Mtoto Kama 16.11.1979 | Fanfare Limited Edition 1.12.1978 | |||||
Tizamba's Mystique TRI 26.11.1978 | ||||||
MultiCh Akuaba Dances to Terrarust 2.1.1991 |
AmCh Kazor´s Cruise of Astarte 5Ch 8.12.1988 |
AmCh Sukari´s Spot the Target 16.11.1985 |
AmCh Djakomba´s Spotlight 12.12.1977 |
AmCh Sirius Half-Back 1.6.1969 | AmCh Reveille Re Up 20.11.1966 r/w 85Ch | |
AmCanCh Makila Mokane Moke 8.11.1966 | ||||||
AmCh Caucasian Ruffles 4.12.1975 | AmCh Reveille Re Up 20.11.1966 r/w 85Ch | |||||
AmCh Russell's Mkewe Mfalme 9.11.1972 | ||||||
AmCh Pendragon´s Sugarbabe of Kazor 13.12.1982 |
AmCh Kazor´s Dandy Deerstalker 30.12.1981 | AmCh Aleika-Absinthe Rajah's JR 30.11.1980 | ||||
AmCh Kazor's Xenia 12.12.1978 | ||||||
Pendragon´s Little Bit 9.1.1980 | AmCh Kazor´s Tokar 3.1.1977 | |||||
Azande Riana Razzle 12.5.1975 AUS | ||||||
Kazor´s Intriguing Isadora 4.1.1985 |
AmCanCh Asari´s Envoy 27.7.1981 |
AmCh Absinthe's Red Rocket Bellair 4.12.1977 | AmCh Reveille Re Up 20.11.1966 r/w 85Ch | |||
AmCh Absinthe's Baji Nandi 1.12.1974 | ||||||
Asari´s Neferteri 22.12.1978 | AmCh Asari´s Ti-Jii TRI 2.12.1977 | |||||
Kapki's Juba of Asari 26.12.1976 | ||||||
AmCh Kazor´s Xenia 12.12.1978 |
AmCh Asari´s N´Tare 21.1.1976 | AmCh Tahjah's Orion TRI 1.1.1972 | ||||
AmCh Kasha's Angel of Shalimar 12.12.1970 | ||||||
AmCh Kazor´s Panzi 15.12.1973 | AmCh Jankay's X-Re of Kazor 2.12.1972 | |||||
AmCh Kazor´s Hamaridi 27.1.1969 | ||||||
AmCanCh Akuaba Candu the Jitterbug 30.12.1985 12Ch |
AmCh Timar´s Traveller 21.2.1983 5Ch |
AmCh
Aleika-Absinthe Rajah´s JR 30.11.1980 |
AmCh Aleika Absinthe the Rose´s Gimlet 7.4.1979 | AmCh Absinthe's Meditator Mabuthay 17.11.1975 | ||
AmCh Absin' Bublin' Brown Sugar Lihu 1.12.1975 | ||||||
AmCh Khajah´s Gay Reflection 14.12.1977 | AmCanCh Khajah´s Gay Excelsior 15.12.1975 | |||||
AmCh Kenset the Eight Wonder 20.1.1972 | ||||||
AmCanCh Khajah´s Akuaba Lemanja TRI 4.12.1976 |
AmCh Khajah´s Gay Mordecai 12.12.1973 | AmCh Khajah´s Gay Excalibur 30.8.1972 | ||||
AmCh Khajah´s Gay Serena 29.12.1969 | ||||||
AmCh Akuaba´s Sunsprite 19.11.1974 | AmCh Khajah´s Gay Excalibur 30.8.1972 | |||||
AmCh Akuaba´s Sungora 3.12.1972 | ||||||
AmCanCh Candu´s Ebony Nirobi Dee 9.1.1981 b/w 5Ch |
AmCh Kasha´s Eclipse of Leka b/w 16.9.1972 |
AmCh Khajah´s Gay Flambeau of Ed-Jo 17.11.1987 | AmCh Reveille Recruit 11.1.1960 29Ch | |||
AmCh Fulaflashi of the Congo 16.11.1962 | ||||||
AmCh Kasha´s Black Bibelot 18.1.1971 | MultiCh Shikari´s Black Mamba TRI 10.7.1968 13Ch | |||||
AmCh Kasha´s Dominique of Anubis b/w 27.12.1969 | ||||||
Hatua´s Elite Burglar
1.6.1973 |
AmCh Reveille Requisition 11.12.1970 | AmCh Poka's Cadet 16.3.1966 | ||||
AmCh Reveille Rufles of Rose-Bay 24.5.1964 23Ch | ||||||
AmCh Tesseract Princess Pandora 11.12.1968 | AmCh Nimar's Prince of the Warrior 5.7.1967 | |||||
AmCh Tennji's Hatari TRI 2.12.1964 |